| Access | Customer | Access | Customer | Access | Customer | Comment |
Statutory Compliance | | | | | | | |
Maintenance of statutory payroll tables | ✓ | | ✓ | | ✓ | | |
Maintenance of other payroll background tables | ✓ | | ✓ | | ✓ | | |
Agree Annual Processing Timetable | ✓ | ✓ | ✓ | ✓ | ✓ | | |
System Administration | | | | | | | |
New Pay / Deduction / Flex / Pension elements | C | | C | | C | | Scoped via change control |
Data Input | | | | | | | |
Input of starters and leavers
| | ✓ | | ✓ | | ✓ | |
Input permanent data changes
| | ✓ | | ✓ | | ✓ | |
Input temporary data
| | ✓ | | ✓ | | ✓ | |
Import all data changes
| ✓ | | ✓ | | | ✓ | |
Input annual pay review data
| | ✓ | | ✓ | | ✓ | |
Pay Review - Back pay calculations (bulk and individual) (within current tax year or as payslip history allows)
| C | ✓ | C | ✓ | C | ✓ | Chargeable if not driven by system |
Split Costing (employee costings across multi cost centres)
| C | ✓ | C | ✓ | C | ✓ | |
Input absences
| | ✓ | | ✓ | | ✓ | |
Calculate statutory payments
| ✓ | | ✓ | | | ✓ | Based on statutory rules and absence history in the system |
Calculate occupational payments | ✓ | | ✓ | | | ✓ | Based on Occupational rules being applied and absence history in the system |
Calculate Alabaste | ✓ | | ✓ | | | ✓ | |
Produce Parental leave schedules | C | | C | | C | | |
Calculate redundancy payments | | ✓ | | ✓ | | ✓ | |
Process redundancy payments | ✓ | | ✓ | | | ✓ | Authorised amounts instructed by customer |
After leaving payments – additional via supplementary run | C | | C | | | ✓ | |
Processing | | | | | | | |
Process in month HMRC / IRS /Country specific files | ✓ | | ✓ | | | ✓ | |
Processing Attachments and other documents | ✓ | | ✓ | | | ✓ | Information provided by customer/HMRC |
Carry out standard exception checks | ✓ | | ✓ | | ✓ | | |
Produce payroll check reports | ✓ | | ✓ | | ✓ | | Standard suite only |
Process late data | C | | C | | | ✓ | Following second run of payroll reports |
Gross To Net Process | ✓ | | ✓ | | | ✓ | |
Supplementary run | C | | C | | C | | May include additional tasks such as payslip generation and BACS/SEPA |
Authorise payroll | | ✓ | | ✓ | | ✓ | Customer authorisation of BACS/SEPA payments are required |
Create & Submit authorised BACs/SEPA for Employees, HMRC / IRS / Country specific files | ✓ | | ✓ | | ✓ | | |
Upload BACS/SEPA confirmation to Workspace | ✓ | | ✓ | | ✓ | | |
Check BACS/SEPA confirmation for name, date, value | | ✓ | | ✓ | | ✓ | |
Create & Submit other 3rd party BACs/SEPA | C | ✓ | C | ✓ | C | ✓ | |
Net Pay calculations | C | | C | | C | | |
Reconcile statutory month end figures | ✓ | | ✓ | | | ✓ | |
Terminate period and roll payroll forward | ✓ | | ✓ | | ✓ | | |
Produce standard payslips | ✓ | | ✓ | | ✓ | | Online or email payslips only |
Produce P45s / Country specific documents | ✓ | | ✓ | | ✓ | | In PDF format for customer to distribute |
Produce statement of earnings | C | | C | | C | | |
BACS Payments
| | | | | | | |
Scheduled employee payments & period HMRC / IRS / Country specific payment | ✓ | | ✓ | | ✓ | | |
Collect and verify BACS input, ARUCS, AWACS reports | | ✓ | | ✓ | | ✓ | |
Monitor of file and transaction account limits | | ✓ | | ✓ | | ✓ | |
Check confirmations for correct name, pay date once uploaded and feedback any queries or changes | | ✓ | | ✓ | | ✓ | |
Scheduled 3rd party payments | C | ✓ | C | ✓ | C | ✓ | |
Reporting
| | | | | | | |
Produce standard monthly payroll reports | ✓ | | ✓ | | ✓ | | |
Produce report for standard 3rd party payments | ✓ | | ✓ | | ✓ | | Standard system reports only |
Year End | | | | | | | |
Balance Year End figures to HMRC / IRS / Country specific payments made | ✓ | | ✓ | | | ✓ | |
Process Year End and P60s / Country specific documents | ✓ | | ✓ | | C | ✓ | |
Distribute P60s / Country specific documents | ✓ | | ✓ | | | ✓ | Online or email only |
Tax Year End clear down and roll forward | ✓ | | ✓ | | C | ✓ | |
Enquiries (within scheduled timescales) | | | | | | | |
Queries from agreed customer representative via email or telephone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Process other third party enquiries | | ✓ | | ✓ | | ✓ | |
HMRC / IRS / DWP / Other country specific bodies | ✓ | ✓ | ✓ | ✓ | | ✓ | |
Completion of Surveys i.e., Earnings, Office of National Statistics | | ✓ | | ✓ | | ✓ | |
Service Review | | | | | | | |
Monthly telephone Service Review with payroll exec | ✓ | ✓ | ✓ | ✓ | | | Dependant upon the service offering (MM&MLB only) |